Morle Hydraulic Gear Pump (Group 1 Gear Pump Series) delivers smooth, reliable oil flow for compact hydraulic systems. Available in multiple displacements with rated/peak pressure and speed limits as per datasheet.
Technical Specification
| Model | Displacement (cc/rev) |
Pressure (bar) | Speed (r/min) | M (mm) | L (mm) | D | d | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated | Peak | Rated | Max | Min | Inlet | Outlet | ||||
| 1APG1.3L05P01RSS | 1.3 | 200 | 250 | 2000 | 4500 | 500 | 82 | 42 | G-1/2" | G-3/8" |
| 1APG2.0L05P01RSS | 2.0 | 200 | 250 | 2000 | 4500 | 500 | 84 | 43 | G-1/2" | G-3/8" |
| 1APG2.7L05P01RSS | 2.7 | 200 | 250 | 2000 | 4500 | 500 | 86 | 44 | G-1/2" | G-3/8" |
| 1APG3.4L05P01RSS | 3.4 | 200 | 250 | 2000 | 4500 | 500 | 88 | 45 | G-1/2" | G-3/8" |
| 1APG4.1L05P01RSS | 4.1 | 200 | 250 | 2000 | 4000 | 500 | 90 | 46 | G-3/4" | G-3/8" |
| 1APG5.1L05P01RSS | 5.1 | 200 | 250 | 2000 | 3200 | 500 | 93 | 47.5 | G-3/4" | G-3/8" |
| 1APG6.1L05P01RSS | 6.1 | 200 | 250 | 2000 | 3200 | 500 | 96 | 49 | G-3/4" | G-3/8" |
Note: Specifications are transcribed from the provided Morle Group 1 Gear Pump Series datasheet image.
Inquiry - Morle Hydraulic Gear Pump - Group 1 Gear Pump Series
