Morle Hydraulic Gear Pump (Group 3 Gear Pump Series) delivers stable flow and reliable performance for industrial hydraulic power units and machinery. Available in multiple displacements with rated/peak pressure and speed ranges.
| Model | Displacement (cc/rev) |
Pressure (bar) | Speed (r/min) | M (mm) | L (mm) | D | d | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated | Peak | Rated | Max | Min | Inlet | Outlet | ||||
| 3APF22L03P16RSS | 22 | 200 | 250 | 2000 | 3500 | 400 | 130.3 | 65.3 | G-1" | G-3/4" |
| 3APF26L03P16RSS | 26 | 200 | 250 | 2000 | 3500 | 400 | 133.3 | 66.8 | G-1" | G-3/4" |
| 3APF34L03P16RSS | 34 | 200 | 250 | 2000 | 3500 | 400 | 138.8 | 69.6 | G-1" | G-3/4" |
| 3APF39L03P16RSS | 39 | 200 | 250 | 2000 | 3500 | 400 | 142.8 | 71.6 | G-1" | G-3/4" |
| 3APF43L03R16RSS | 43 | 200 | 250 | 2000 | 3500 | 400 | 145.3 | 72.8 | G-1" | G-3/4" |
| 3APF51L03R16RSS | 51 | 200 | 250 | 2000 | 3500 | 400 | 151.3 | 75.8 | G-1" | G-3/4" |
| 3APF60L03R16RSS | 60 | 180 | 230 | 1500 | 2800 | 400 | 157.8 | 79.1 | G-1" | G-3/4" |
| 3APF70L11R16RSS | 70 | 180 | 230 | 1500 | 2500 | 400 | 164.8 | 82.5 | G-1-1/4" | G-1" |
| 3APF78L11R16RSS | 78 | 160 | 200 | 1500 | 2300 | 400 | 171 | 85 | G-1-1/4" | G-1" |
| 3APF89L11R16RSS | 89 | 140 | 180 | 1500 | 2000 | 400 | 176 | 88 | G-1-1/4" | G-1" |
Note: Specifications shown are based on the provided datasheet image for Morle Group 3 Gear Pump Series.
Inquiry - Morle Hydraulic Gear Pump - Group 3 Gear Pump Series
